Tabela |
EASTERN CONFERENCE |
ATLANTIC DIVISION |
New Jersey | 20 | 20 | .500 |
Toronto | 19 | 22 | .463 |
NY Knicks | 18 | 24 | .429 |
Boston | 12 | 27 | .308 |
Philadelphia | 11 | 30 | .268 |
CENTRAL DIVISION |
Cleveland | 24 | 16 | .600 |
Detroit | 23 | 16 | .590 |
Chicago | 23 | 18 | .561 |
Indiana | 20 | 20 | .500 |
Milwaukee | 17 | 23 | .425 |
SOUTHEAST DIVISION |
Washington | 24 | 16 | .600 |
Orlando | 22 | 19 | .537 |
Miami | 18 | 22 | .450 |
Charlotte | 14 | 25 | .359 |
Atlanta | 13 | 25 | .342 |