Tabele końcowe sezonu zasadniczego: |
EASTERN CONFERENCE |
ATLANTIC DIVISION |
New Jersey | 49 | 24 | 9 | 107 | 216-201 |
Pittsburgh | 47 | 24 | 11 | 105 | 277-246 | |
NY Rangers | 42 | 30 | 10 | 94 | 242-216 | |
NY Islanders | 40 | 30 | 12 | 92 | 248-240 | |
Philadelphia | 22 | 48 | 12 | 56 | 214-303 | |
NORTHEAST DIVISION | |
Buffalo | 53 | 22 | 7 | 113 | 308-242 | |
Ottawa | 48 | 25 | 9 | 105 | 288-222 | |
Toronto | 40 | 31 | 11 | 91 | 258-269 | |
Montreal | 42 | 34 | 6 | 90 | 245-256 | |
Boston | 35 | 41 | 6 | 76 | 219-289 | |
SOUTHEAST DIVISION | |
Atlanta | 43 | 28 | 11 | 97 | 246-245 | |
Tampa Bay | 44 | 33 | 5 | 93 | 253-261 | |
Carolina | 40 | 34 | 8 | 88 | 241-253 | |
Florida | 35 | 31 | 16 | 86 | 247-257 | |
Washington | 28 | 40 | 14 | 70 | 235-286 | |
WESTERN CONFERENCE | |
CENTRAL DIVISION | |
Detroit | 50 | 19 | 13 | 113 | 254-199 | |
Nashville | 51 | 23 | 8 | 110 | 272-212 | |
St. Louis | 34 | 35 | 13 | 81 | 214-254 | |
Columbus | 33 | 42 | 7 | 73 | 201-249 | |
Chicago | 31 | 42 | 9 | 71 | 201-258 | |
NORTHWEST DIVISION | |
Vancouver | 49 | 26 | 7 | 105 | 222-201 | |
Minnesota | 48 | 26 | 8 | 104 | 235-191 | |
Calgary | 43 | 29 | 10 | 96 | 258-226 | |
Colorado | 44 | 31 | 7 | 95 | 272-251 | |
Edmonton | 32 | 43 | 7 | 71 | 195-248 | |
PACIFIC DIVISION | |
Anaheim | 48 | 20 | 14 | 110 | 258-208 | |
San Jose | 51 | 26 | 5 | 107 | 258-199 | |
Dallas | 50 | 25 | 7 | 107 | 226-197 | |
Los Angeles | 27 | 41 | 14 | 68 | 227-283 | |
Phoenix | 31 | 46 | 5 | 67 | 216-284 | |
Kolejno: zwycięstwa, porażki, porażki za 1pkt, punkty i bramki. | |
Pary play-off (do 4 zwycięstw): • Buffalo - NY Islanders • New Jersey - Tampa Bay • Atlanta - NY Rangers • Ottawa - Pittsburgh • Detroit - Calgary • Anaheim - Minnesota • Vancouver - Dallas • Nashville - San Jose. | |